Price List APC UPS 01 September 2019
BACK-UPS, SMART-UPS, SMART-UPS RM, SMART-UPS On-Line
BACK-UPS, SMART-UPS, SMART-UPS RM, SMART-UPS On-Line
Effective : 01 - 30 September 2019 | ||
APC Part # | Description | End User Price (Rp) |
BACK-UPS BX625CI-MS | UPS APC Back-UPS 625VA, 230V, AVR, Floor, Universal Sockets | 997,370 |
BX650LI-MS | Back-UPS 650VA, 230V, AVR, Universal Sockets | 898,260 |
BX800LI-MS | Back-UPS 800VA, 230V, AVR, Universal and IEC Sockets | 1,441,880 |
BX950U-MS | Back-UPS 950VA, 230V, AVR, Universal and IEC Sockets | 2,476,320 |
BX1100LI-MS | Back-UPS 1100VA, 230V, AVR, Universal and IEC Sockets | 2,103,750 |
BX1400U-MS | APC Back-UPS 1400VA, 230V, AVR, Universal and IEC Sockets | 3,151,610 |
BR550GI | Power-Saving BACK-UPS PRO 550 | 2,994,200 |
BR900GI | Power-Saving BACK-UPS PRO 900 | 4,502,190 |
BR1200GI | Power-Saving BACK-UPS PRO 1200 | 7,428,630 |
BR1500GI | Power-Saving BACK-UPS PRO 1500 | 8,531,710 |
BR24BPG | Back-UPS Pro External Battery Pack (for 1500VA Back-UPS Pro models) | 3,241,700 |
SMART-UPS | ||
SC420I | SMART-UPS SC 420VA | 2,832,390 |
SC620I | SMART-UPS SC 620VA | 3,931,290 |
SMC1000I | SMART-UPS C 1000VA LCD 230V | 7,332,490 |
SMC1500IC | SMART-UPS C 1500VA LCD 230V with Smart Connect | 9,766,570 |
SMC2000I | Smart-UPS C 2000VA LCD 230V | 13,844,270 |
SMC3000I | Smart-UPS C 3000VA LCD 230V | 18,484,840 |
SMT750IC | Smart-UPS 750VA LCD 230V with Smart Connect | 7,537,530 |
SMT1000IC | Smart-UPS 1000VA LCD 230V with Smart Connect | 10,963,150 |
SMT1500I | Smart-UPS 1500VA LCD 230V with Smart Connect | 14,845,270 |
SMT2200IC | Smart-UPS 2200VA LCD 230V with Smart Connect | 22,707,300 |
SMT3000I | Smart-UPS 3000VA LCD 230V with Smart Connect | 27,663,790 |
SMART-UPS RM [Rack Mount Series] | ||
SC450RMI1U | SMART-UPS RM 450VA, 1U | 5,225,220 |
SMC1000I-2UC | SMART-UPS C 1000VA 2U Rack mountable LCD 230V with Smart Connect | 8,229,870 |
SMC1500I-2UC | SMART-UPS C 1500VA 2U LCD 230V with Smart Connect | 11,101,200 |
SMC2000I-2U | Smart-UPS C 2000VA 2U Rack mountable 230V | 16,627,600 |
SMC3000RMI2U | Smart-UPS C 3000VA Rack mount LCD 230V | 21,901,550 |
SUA5000RMI5U | SMART-UPS RM 5000VA, 5U | 48,686,330 |
SMT750RMI2UC | Smart-UPS 750VA LCD RM 2U 230V with Smart Connect | 9,131,760 |
SMT1000RMI2UC | Smart-UPS 1000VA LCD RM 2U 230V with Smart Connect | 13,893,220 |
SMT1500RMI2UC | Smart-UPS 1500VA LCD RM 2U 230V with Smart Connect | 19,484,410 |
SMT2200RMI2UC | Smart-UPS 2200VA LCD RM 2U 230V with Smart Connect | 28,518,710 |
SMT3000RMI2U | Smart-UPS 3000VA LCD RM 2U 230V with Smart Connect | 37,820,970 |
SMART-UPS On-Line SRC1KI | SMART-UPS RC 1000VA 230V | 6,040,320 |
SURT1000XLI | SMART-UPS RT XL 1000VA | 14,764,640 |
SRC2KI | SMART-UPS RC 2000VA 230V | 14,496,350 |
SRT2200XLI | APC Smart-UPS SRT 2200VA 230V (Power Factor : 0,9) | 28,002,370 |
SRT3000XLI | APC Smart-UPS SRT 3000VA 230V (Power Factor : 0,9) | 39,260,870 |
SRT5KXLI | Smart-UPS SRT 5000VA 230V (Power Factor : 0,9) | 62,237,890 |
SRT6KXLI | Smart-UPS SRT 6000VA 230V (Power Factor : 1) | 68,519,880 |
SRT8KXLI | Smart-UPS SRT 8000VA 230V (Power Factor : 1) | 86,481,670 |
SRT10KXLI | Smart-UPS SRT 10000VA 230V (Power Factor : 1) | 105,279,790 |
SURTRK | SMART-UPS RT 19” Rail Kit (For SURT 1000/2000VA) | 4,221,030 |
SURT48XLBP | SMART-UPS RT 48V Battery Pack (For SURT 1000/2000VA) | 10,428,220 |
SRTRK4 | APC Smart-UPS SRT 19” Rail Kit for SRT 2.2/3kVA | 4,172,300 |
SRTRK2 | APC Smart-UPS SRT 19” Rail Kit for Smart-UPS SRT 5/6/8/10kVA | 3,537,930 |
SRT192BP | APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack | 16,908,210 |
SRT192BP2 | APC Smart-UPS SRT 192V 8kVA and 10kVA Battery Pack | 17,768,520 |
No customer comments for the moment.
Only registered users can post a new comment.
No new products at this time